HYDRAFACIAL™ – Medical Microdermabrasion
Time | 1 Price | 3 Price | 5 + 1 Free | 9 + 3 Free | Recovery | |
---|---|---|---|---|---|---|
Hydrafacial Signature (4 steps) | 30 | £120 | £300 | £600 | £1,080 | # |
Hydrafacial Deluxe (5 steps) | 45 | £150 | £375 | £750 | £1,350 | # |
Hydrafacial Platinum (All 6 steps) | 60 | £165 | £412 | £825 | £1,485 | # |
Add on Dermplaning | 15 | £45 | # | |||
Add on Luxury Mask | 15 | £10 | # |
HYDRA COMBINATIONS (Signature)
Time | 1 Price | 3 Price | 5 + 1 Free | 9 + 3 Free | Recovery | |
---|---|---|---|---|---|---|
Hydrafacial Signature with Clearlift™ | 75 | £300 | £750 | £1,500 | ## | |
Hydra Tight – Exilis Radio Frequency Combined with Hydrafacial™ | 90 | £475 | £1,475 | £1,900 |
| ## |
Hydra Light – IPL Combined with Hydrafacial™ | 75 | £300 | £750 | £1,500 |
| #### |
Hydra -Pen – Dermapen Combined with Hydrafacial™ | 90 | £350 | £875 | £1,750 | #### |
Neostrata Peels
Time | 1 Price | 3 Price | 5 + 1 Free | 9 + 3 Free | Recovery | |
---|---|---|---|---|---|---|
Neostrata Clarifying Chemical Peel | 30 | £95 | £350 | £475 | ### | |
Neostrata Brightening Chemical Peel | 30 | £95 | £350 | £475 |
| ### |
Neostrata Rejuve Glycolic Chemical Peel | 30 | £95 | £350 | £475 |
| ### |
Mesopeels Bespoke ( Mesoestetic)
Time | 1 Price | 3 Price | 5 + 1 Free | 9 + 3 Free | Recovery | |
---|---|---|---|---|---|---|
Melanostop Depigment | 30 | £95 | £350 | £475 | ### | |
Clarifying Oily Skin | 30 | £95 | £350 | £475 |
| ### |
Calming Sensitive Skin | 30 | £95 | £350 | £475 | ### | |
Rejuvenate Ageing Skin | 30 | £95 | £350 | £475 |
| ### |
Meso Prof Sterile Microneedling ( Mesoesttic)
Time | 1 | Course 4 | Course 6 | Recovery | |
---|---|---|---|---|---|
Mesotox | 60 | £200 | £750 | £1,000 | #### |
De-pigment | 60 | £200 | £750 | £1,000 | #### |
Mesopeptide | 60 | £200 | £750 | £1,000 | #### |
Cell Repair | 60 | £200 | £750 | £1,000 | #### |
Combined Peel / Mpen ( Mesoestetic)
Time | 1 | Course 4 | Course 6 | Recovery |
---|---|---|---|---|
90 | £250 | £800 | £1,250 | #### |
Laser Facials IPL
Time | 1 | Course 3 | Recovery | |
---|---|---|---|---|
Minor ( Nose) | 30 | £100 | £250 | ### |
Intermediate (Nose & Cheeks) | 30 | £150 | £375 | #### |
Major (Full Face) | 30 | £200 | £500 | #### |
Decollete | 30 | £250 | £625 | #### |
Clear Vein Laser Facial
Time | 1 | Course 3 | Recovery | |
---|---|---|---|---|
Minor (Nose) | 30 | £100 | £250 | ### |
Intermediate ( Nose & Cheeks) | 30 | £150 | £375 | #### |
Major (Full Face) | 30 | £200 | £500 | #### |
Decollete | 30 | £250 | £625 | #### |
Tone & Texture Laser Facial (AFT) | 30 | £200 | £500 | #### |
Advanced Facials
Time | 1 | Course 3 | Course 6 | Recovery | |
---|---|---|---|---|---|
Dermapen Microneedling with Zo Skin Health | 75 | £250 | £625 | £1,000 | #### |
Clearlift Laser Full Face & Neck | 45 | £250 | £625 | £1,000 | # |
Tixel Eyes Rejuvenation | 45 | £150 | £450 |
| #### |
Tixel Skin Rejuvenation Full Face | 75 | £450 | £1,350 |
| #### |
Tixel Skin Rejuvenation Full Face & Neck | 75 | £550 | £1,650 |
| #### |
Tixel Neck Skin Rejuvenation | 75 | £325 | £975 |
| #### |
Global Eyecon
Time | 1 | Course 3 | Course 6 | Recovery | |
---|---|---|---|---|---|
3 peels + 3 Mpens | 30 |
|
| £500 | ### |
Pigmentation & Melasma
Cosmelan Package Includes | 1 Year | £1,200 | 9months – 1 year Treatment Plan | ### |
---|---|---|---|---|
Depig Kit |
|
|
|
|
Mesopeel | ||||
Cosmelan 1 Treatment | ||||
Cosmelan 2 Home | ||||
Fast Skin Repair | ||||
Hydravital |
HIFU SkIn Lifting ( High Intensity Focused Ultrasound)
Time | 1 | Course 2 | Recovery | |
---|---|---|---|---|
Eyes & Forehead | 30 | £300 | £750 | ## |
Half Face | 45 | £450 | £1,125 | ## |
Half Face/Neck | 45 | £550 | £1,375 | ## |
Neck Only | 30 | £350 | £875 | ## |
Full Face | 75 | £550 | £1,375 | ## |
Full Face / Neck | 90 | £750 | £1,875 | ## |
Double chin | 30 | £185 | £500 | ## |
Combined Rejuvenation HIFU/ RFM (done separately)
Time | 1 of each | 3 of each | Recovery | |
---|---|---|---|---|
Eyes & Forehead | 30 | £500 | £1,125 | #### |
Half Face | 45 | £675 | £1,500 | #### |
Half Face/Neck | 45 | £750 | £1,685 | #### |
Neck Only | 30 | £475 | £1,000 | #### |
Full Face | 75 | £850 | £2,000 | #### |
Full Face / Neck | 90 | £1,100 | £2,500 | #### |
Double chin | 30 | £300 | £675 | #### |
Combined Rejuvenation HIFU / Exilis Combo
Time | 1 of each | 3 of each | Recovery | |
---|---|---|---|---|
Eyes and Forehead | 30 | £400 | £900 | ## |
Half Face | 45 | £650 | £1,450 | ## |
Half face / Neck | 45 | £800 | £1,800 | ## |
Neck Only | 30 | £400 | £900 | ## |
Full Face | 75 | £800 | £1,800 | ## |
Full Face / Neck | 90 | £1,000 | £2,250 | ## |
Double Chin | 30 | £250 | £560 | ## |
Radio Frequency Microneedling RFM
Time | 1 | Course 3 | Course 6 | Recovery | |
---|---|---|---|---|---|
Eyes & Forehead | 30 | £275 | £750 | £750 | #### |
Half Face | 60 | £275 | £750 | £1,375 | #### |
Half Face/Neck | 60 | £275 | £750 | £1,375 | #### |
Neck Only | 45 | £175 | £480 | £1,375 | #### |
Full Face | 75 | £450 | £1,235 | £875 | #### |
Full Face / Neck | 90 | £550 | £1,500 | £2,250 | #### |
Scars from £180+ | 60 | £180 | £495 | £2,750 | #### |
Double Chin | 30 | £150 | £400 | £750 | #### |
BTL Exilis Radio Frequency Skin Tightening
Time | 1 | Course 4 | Course 6 | Recovery | |
---|---|---|---|---|---|
Upper Face | 30 | £150 | £450 | £600 | # |
Lower Face | 45 | £300 | £900 | £1,200 | # |
Half Face / Neck | 60 | £350 | £1,050 | £1,400 | # |
Full Face | 75 | £350 | £1,050 | £1,400 | # |
Full Face / Neck | 75 | £400 | £1,200 | £1,600 | # |
Decollete | 30 | £150 | £450 | £600 | # |
Hands | 30 | £150 | £450 | £600 | # |
Neck | 30 | £150 | £450 | £600 | # |
Neck / Decollete | 45 | £275 | £825 | £1,100 | # |
Double Chin | 30 | £75 | £225 | £300 | # |